<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnetic Stripe Card Reader!</title>
	<atom:link href="http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: mike maloon</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1770</link>
		<dc:creator>mike maloon</dc:creator>
		<pubDate>Tue, 04 May 2010 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1770</guid>
		<description>i really loved this one i just need to know does this can be used to collect data from cards and then to be downloaded by using the program
if it dont is there any other way to do it</description>
		<content:encoded><![CDATA[<p>i really loved this one i just need to know does this can be used to collect data from cards and then to be downloaded by using the program<br />
if it dont is there any other way to do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeedHelp</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1686</link>
		<dc:creator>NeedHelp</dc:creator>
		<pubDate>Fri, 23 Apr 2010 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1686</guid>
		<description>Nitroboozter do you have success now with arduino mega ?</description>
		<content:encoded><![CDATA[<p>Nitroboozter do you have success now with arduino mega ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good fella</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1571</link>
		<dc:creator>good fella</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1571</guid>
		<description>where is a legitimate person or site i can buy this equipment from.</description>
		<content:encoded><![CDATA[<p>where is a legitimate person or site i can buy this equipment from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary parker</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1468</link>
		<dc:creator>gary parker</dc:creator>
		<pubDate>Tue, 23 Mar 2010 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1468</guid>
		<description>im in miami were can i find this equipment locally what all do i need and a estimate of the price list</description>
		<content:encoded><![CDATA[<p>im in miami were can i find this equipment locally what all do i need and a estimate of the price list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitroboozter</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1374</link>
		<dc:creator>nitroboozter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1374</guid>
		<description>hey i have also changed the pin numbers in the program too</description>
		<content:encoded><![CDATA[<p>hey i have also changed the pin numbers in the program too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitroboozter</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1373</link>
		<dc:creator>nitroboozter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1373</guid>
		<description>hey can you please check if the connections in the diagram and the program&#039;s pin connection are all correct.i have an ARDUINO MEGA and i tried connecting all the pins in the sanguino to the respective pins in the mega i am using a OMRON 3S4YR-SBR4N-50 manual half insert reader the connections i made are correct i checked it two three times

OMRON PIN DETAIL FROM DATASHEET
not connected                -- pin1
read data (output)           -- pin2
read clock (output)          -- pin3
card load (output)           -- pin4
card detection rear(output)  -- pin5
card detection rear(input)   -- pin6
card detection front(output) -- pin7
card detection front(input)  -- pin8
vin                          -- pin9
ground                       -- pin10

ARDUINO MEGA PIN DETAIL
pin1              -- connected to omron pin2
pin2 (interrupt 0)-- connected to omron pin5
pin3 (interrupt 1)-- connected to omron pin3
pin21(interrupt 2)-- connected to omron pin4



i have not connected any lcd and have removed all the codings for the lcd..when i&#039;ve hooked it up the pc and check for the data using serial monitor all i get is Raw: and 2-3 line of spaces when i insert and remove a card.please tell me what i&#039;m doing wrong???</description>
		<content:encoded><![CDATA[<p>hey can you please check if the connections in the diagram and the program&#8217;s pin connection are all correct.i have an ARDUINO MEGA and i tried connecting all the pins in the sanguino to the respective pins in the mega i am using a OMRON 3S4YR-SBR4N-50 manual half insert reader the connections i made are correct i checked it two three times</p>
<p>OMRON PIN DETAIL FROM DATASHEET<br />
not connected                &#8212; pin1<br />
read data (output)           &#8212; pin2<br />
read clock (output)          &#8212; pin3<br />
card load (output)           &#8212; pin4<br />
card detection rear(output)  &#8212; pin5<br />
card detection rear(input)   &#8212; pin6<br />
card detection front(output) &#8212; pin7<br />
card detection front(input)  &#8212; pin8<br />
vin                          &#8212; pin9<br />
ground                       &#8212; pin10</p>
<p>ARDUINO MEGA PIN DETAIL<br />
pin1              &#8212; connected to omron pin2<br />
pin2 (interrupt 0)&#8211; connected to omron pin5<br />
pin3 (interrupt 1)&#8211; connected to omron pin3<br />
pin21(interrupt 2)&#8211; connected to omron pin4</p>
<p>i have not connected any lcd and have removed all the codings for the lcd..when i&#8217;ve hooked it up the pc and check for the data using serial monitor all i get is Raw: and 2-3 line of spaces when i insert and remove a card.please tell me what i&#8217;m doing wrong???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarun</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1098</link>
		<dc:creator>sarun</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1098</guid>
		<description>the above program will not work for  arduino decimila or duemilanove because the program uses 3 interrupts which both the arduino&#039;s don&#039;t have [they have only 2 interrupts]</description>
		<content:encoded><![CDATA[<p>the above program will not work for  arduino decimila or duemilanove because the program uses 3 interrupts which both the arduino&#8217;s don&#8217;t have [they have only 2 interrupts]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spatialguru</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-843</link>
		<dc:creator>spatialguru</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-843</guid>
		<description>Any tips on getting custom card blanks and a writer?  It can&#039;t be _that_ hard can it? ;)</description>
		<content:encoded><![CDATA[<p>Any tips on getting custom card blanks and a writer?  It can&#8217;t be _that_ hard can it? <img src='http://hackmiami.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-547</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-547</guid>
		<description>Can you give-me some direction to start pls the idea that i have is like this:
have a LCD saying (Please Pass Card) (Invalid Card){When the card of a non authorized worker try to use the machine} (Machine ON) (Out of Service)
I thinking to use the card reader a LCD and a relay to start the machine.

My Arduino is going to arrive in 1 day to start the tests if you can point me in the right direction i will be very happy because I&#039;m only starting to learn who to use this now. I have seen that the part of LCD and relay is not very difficult but card reader i think that is not so easy...

TKS

Jaime Branco</description>
		<content:encoded><![CDATA[<p>Can you give-me some direction to start pls the idea that i have is like this:<br />
have a LCD saying (Please Pass Card) (Invalid Card){When the card of a non authorized worker try to use the machine} (Machine ON) (Out of Service)<br />
I thinking to use the card reader a LCD and a relay to start the machine.</p>
<p>My Arduino is going to arrive in 1 day to start the tests if you can point me in the right direction i will be very happy because I&#8217;m only starting to learn who to use this now. I have seen that the part of LCD and relay is not very difficult but card reader i think that is not so easy&#8230;</p>
<p>TKS</p>
<p>Jaime Branco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-546</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-546</guid>
		<description>There is some modification to be done in order to get it to work with that Arduino and card reader. But it is definitely possible. 

I plan to revisit this project and make a non breadboard version of it.</description>
		<content:encoded><![CDATA[<p>There is some modification to be done in order to get it to work with that Arduino and card reader. But it is definitely possible. </p>
<p>I plan to revisit this project and make a non breadboard version of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
