<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HACKMIAMI</title>
	<atom:link href="http://hackmiami.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackmiami.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 23:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Magnetic Stripe Card Reader! by nitroboozter</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1374</link>
		<dc:creator>nitroboozter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1374</guid>
		<description>hey i have also changed the pin numbers in the program too</description>
		<content:encoded><![CDATA[<p>hey i have also changed the pin numbers in the program too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Stripe Card Reader! by nitroboozter</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1373</link>
		<dc:creator>nitroboozter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1373</guid>
		<description>hey can you please check if the connections in the diagram and the program&#039;s pin connection are all correct.i have an ARDUINO MEGA and i tried connecting all the pins in the sanguino to the respective pins in the mega i am using a OMRON 3S4YR-SBR4N-50 manual half insert reader the connections i made are correct i checked it two three times

OMRON PIN DETAIL FROM DATASHEET
not connected                -- pin1
read data (output)           -- pin2
read clock (output)          -- pin3
card load (output)           -- pin4
card detection rear(output)  -- pin5
card detection rear(input)   -- pin6
card detection front(output) -- pin7
card detection front(input)  -- pin8
vin                          -- pin9
ground                       -- pin10

ARDUINO MEGA PIN DETAIL
pin1              -- connected to omron pin2
pin2 (interrupt 0)-- connected to omron pin5
pin3 (interrupt 1)-- connected to omron pin3
pin21(interrupt 2)-- connected to omron pin4



i have not connected any lcd and have removed all the codings for the lcd..when i&#039;ve hooked it up the pc and check for the data using serial monitor all i get is Raw: and 2-3 line of spaces when i insert and remove a card.please tell me what i&#039;m doing wrong???</description>
		<content:encoded><![CDATA[<p>hey can you please check if the connections in the diagram and the program&#8217;s pin connection are all correct.i have an ARDUINO MEGA and i tried connecting all the pins in the sanguino to the respective pins in the mega i am using a OMRON 3S4YR-SBR4N-50 manual half insert reader the connections i made are correct i checked it two three times</p>
<p>OMRON PIN DETAIL FROM DATASHEET<br />
not connected                &#8212; pin1<br />
read data (output)           &#8212; pin2<br />
read clock (output)          &#8212; pin3<br />
card load (output)           &#8212; pin4<br />
card detection rear(output)  &#8212; pin5<br />
card detection rear(input)   &#8212; pin6<br />
card detection front(output) &#8212; pin7<br />
card detection front(input)  &#8212; pin8<br />
vin                          &#8212; pin9<br />
ground                       &#8212; pin10</p>
<p>ARDUINO MEGA PIN DETAIL<br />
pin1              &#8212; connected to omron pin2<br />
pin2 (interrupt 0)&#8211; connected to omron pin5<br />
pin3 (interrupt 1)&#8211; connected to omron pin3<br />
pin21(interrupt 2)&#8211; connected to omron pin4</p>
<p>i have not connected any lcd and have removed all the codings for the lcd..when i&#8217;ve hooked it up the pc and check for the data using serial monitor all i get is Raw: and 2-3 line of spaces when i insert and remove a card.please tell me what i&#8217;m doing wrong???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Apocalyptic Communications by VS</title>
		<link>http://hackmiami.org/2009/10/06/post-apocalyptic-communications/comment-page-1/#comment-1369</link>
		<dc:creator>VS</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/?p=151#comment-1369</guid>
		<description>that would be awesome, actually i was just about to email you. could you by any chance e-mail me the article?</description>
		<content:encoded><![CDATA[<p>that would be awesome, actually i was just about to email you. could you by any chance e-mail me the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Apocalyptic Communications by jp</title>
		<link>http://hackmiami.org/2009/10/06/post-apocalyptic-communications/comment-page-1/#comment-1368</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/?p=151#comment-1368</guid>
		<description>One of these days...</description>
		<content:encoded><![CDATA[<p>One of these days&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Apocalyptic Communications by VS</title>
		<link>http://hackmiami.org/2009/10/06/post-apocalyptic-communications/comment-page-1/#comment-1367</link>
		<dc:creator>VS</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/?p=151#comment-1367</guid>
		<description>Seriously how about posting the article</description>
		<content:encoded><![CDATA[<p>Seriously how about posting the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Stripe Card Reader! by sarun</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-1098</link>
		<dc:creator>sarun</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-1098</guid>
		<description>the above program will not work for  arduino decimila or duemilanove because the program uses 3 interrupts which both the arduino&#039;s don&#039;t have [they have only 2 interrupts]</description>
		<content:encoded><![CDATA[<p>the above program will not work for  arduino decimila or duemilanove because the program uses 3 interrupts which both the arduino&#8217;s don&#8217;t have [they have only 2 interrupts]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Apocalyptic Communications by peter (NOT pete)</title>
		<link>http://hackmiami.org/2009/10/06/post-apocalyptic-communications/comment-page-1/#comment-1087</link>
		<dc:creator>peter (NOT pete)</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/?p=151#comment-1087</guid>
		<description>congrats on the article. i thought about writing one posed as a riddle/hacking exercise. i&#039;d set it up with all the basic information about the hole in question and they&#039;d have to go out and see what it applied to... promote people exploring security in the real world.

incidentally, they have The Best Of 2600 in bookstores now. some of that stuff (like Simplex locks - lulz) i had totally forgotten about</description>
		<content:encoded><![CDATA[<p>congrats on the article. i thought about writing one posed as a riddle/hacking exercise. i&#8217;d set it up with all the basic information about the hole in question and they&#8217;d have to go out and see what it applied to&#8230; promote people exploring security in the real world.</p>
<p>incidentally, they have The Best Of 2600 in bookstores now. some of that stuff (like Simplex locks &#8211; lulz) i had totally forgotten about</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Stripe Card Reader! by spatialguru</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-843</link>
		<dc:creator>spatialguru</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-843</guid>
		<description>Any tips on getting custom card blanks and a writer?  It can&#039;t be _that_ hard can it? ;)</description>
		<content:encoded><![CDATA[<p>Any tips on getting custom card blanks and a writer?  It can&#8217;t be _that_ hard can it? <img src='http://hackmiami.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Stripe Card Reader! by Jaime</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-547</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-547</guid>
		<description>Can you give-me some direction to start pls the idea that i have is like this:
have a LCD saying (Please Pass Card) (Invalid Card){When the card of a non authorized worker try to use the machine} (Machine ON) (Out of Service)
I thinking to use the card reader a LCD and a relay to start the machine.

My Arduino is going to arrive in 1 day to start the tests if you can point me in the right direction i will be very happy because I&#039;m only starting to learn who to use this now. I have seen that the part of LCD and relay is not very difficult but card reader i think that is not so easy...

TKS

Jaime Branco</description>
		<content:encoded><![CDATA[<p>Can you give-me some direction to start pls the idea that i have is like this:<br />
have a LCD saying (Please Pass Card) (Invalid Card){When the card of a non authorized worker try to use the machine} (Machine ON) (Out of Service)<br />
I thinking to use the card reader a LCD and a relay to start the machine.</p>
<p>My Arduino is going to arrive in 1 day to start the tests if you can point me in the right direction i will be very happy because I&#8217;m only starting to learn who to use this now. I have seen that the part of LCD and relay is not very difficult but card reader i think that is not so easy&#8230;</p>
<p>TKS</p>
<p>Jaime Branco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magnetic Stripe Card Reader! by jp</title>
		<link>http://hackmiami.org/2008/12/21/magnetic-stripe-card-reader/comment-page-1/#comment-546</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://hackmiami.org/blog/?p=16#comment-546</guid>
		<description>There is some modification to be done in order to get it to work with that Arduino and card reader. But it is definitely possible. 

I plan to revisit this project and make a non breadboard version of it.</description>
		<content:encoded><![CDATA[<p>There is some modification to be done in order to get it to work with that Arduino and card reader. But it is definitely possible. </p>
<p>I plan to revisit this project and make a non breadboard version of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
